Catalog
Product Directory
Every product, platform and service across NTT Groups, its strategic partners and associates.
Filters128 results · show· hide
Type of record2
Organization9
Category16
- Corporate & Information14
- Membership & Community9
- Business Services7
- Investment & Finance7
- Media & News5
- Cloud & IT Solutions4
- E-Commerce & Marketplaces4
- Healthcare4
- Events & Engagement3
- Marketing & Promotion3
- AI & Business Tools2
- Booking & Scheduling2
- Construction & Engineering2
- Travel & Hospitality2
- Education1
- HR & Workforce1
Operational status4
Product type30
- Corporate Portal10
- Investment Platform7
- Community & Networking Platform5
- Business Services Portal5
- Media & News Portal5
- Healthcare Platform4
- Membership Platform4
- Event Management Platform3
- E-Commerce Platform3
- Construction Management Platform2
- Digital Agency Website2
- Cloud Services Platform2
- HR Management Platform1
- B2B Trading Platform1
- Food & Hospitality Platform1
- Travel Platform1
- Executive Portal1
- Security Services1
- Appointment Platform1
- Education Platform1
- Marketing Platform1
- Business Tools Suite1
- Associate Portal1
- Customer Support Portal1
- AI Chat Platform1
- Booking Platform1
- Consulting Platform1
- Search Platform1
- Information Portal1
- Corporate Website1
28
results
6
organizations
16 platforms · 12 products
- Active 28
Results for “site reports”
| Name | Organization | Record | Type | Status | Domain | Views |
|---|---|---|---|---|---|---|
| Groundwork | NTT Groups | Product | Construction Management Platform | Active | groundwork.ntthr.com | 8 |
| CMS - Construction Management | VividVerseGlobal | Product | Construction Management Platform | Active | cms.vividverseglobal.com | 0 |
| EMS Public Events Portal | VividVerseGlobal | Product | Event Management Platform | Active | publicevents.vividverseglobal.com | 0 |
| NTT Forms | NTT Groups | Product | Event Management Platform | Active | forms.ntthr.com | 0 |
| NTT Healthcare Tools | NTT Groups | Product | Healthcare Platform | Active | healthtools.nttgroups.com | 0 |
| HRMS - Human Resource Management | VividVerseGlobal | Product | HR Management Platform | Active | resources-const.vividverseglobal.com | 0 |
| PAMS - Healthcare Services | NTT Groups | Product | Healthcare Platform | Active | healthtool.nttgroups.com | 1 |
| Global Trading Platform | VividVerseGlobal | Product | B2B Trading Platform | Active | trading.vividverseglobal.com | 0 |
| NTT Global Support | NTT Groups | Platform | Business Services Portal | Active | support.nttintl.com | 0 |
| NTT Members Mall | NTT Groups | Platform | E-Commerce Platform | Active | membermall.nttintl.com | 0 |
| Global Club | World Business Groups | Platform | Community & Networking Platform | Active | globalclub.worldbusinessgroups.com | 0 |
| WBG Networks Travel | WBG Networks | Platform | Travel Platform | Active | travel.wbgnetworks.com | 0 |
| Royal Networks | Royal Networks | Platform | Community & Networking Platform | Active | theroyalnetworks.com | 0 |
| EMS - Event Management System | VividVerseGlobal | Product | Event Management Platform | Active | ems.vividverseglobal.com | 1 |
| WBG Global | World Business Groups | Platform | Corporate Portal | Active | global.worldbusinessgroups.com | 0 |
| NTT Cloud Services | NTT Groups | Platform | Cloud Services Platform | Active | cloudservices.nttintl.com | 0 |
| NTT Global Support Center | NTT Groups | Product | Customer Support Portal | Active | support.nttgroups.com | 0 |
| WBG International | World Business Groups | Platform | Corporate Portal | Active | international.worldbusinessgroups.com | 0 |
| WBG Networks Society News | WBG Networks | Platform | Media & News Portal | Active | societynews.wbgnetworks.com | 0 |
| WBG Partner | World Business Groups | Platform | Corporate Portal | Active | partners.worldbusinessgroups.com | 0 |
| WBG News | World Business Groups | Platform | Media & News Portal | Active | news.worldbusinessgroups.com | 0 |
| Nawaz Groups Main | Nawaz Groups | Platform | Corporate Portal | Active | nawazgroups.com | 0 |
| Royal Member Services | Royal Networks | Platform | Membership Platform | Active | memberservices.theroyalnetworks.com | 0 |
| VVG Info | VividVerseGlobal | Platform | Corporate Portal | Active | info.vividverseglobal.com | 0 |
Prefer an overview? Group by organization or by category.