Catalog
Product Directory
Every product, platform and service across NTT Groups, its strategic partners and associates.
Filters130 results · show· hide
Type of record2
Organization6
Category16
- Corporate & Information24
- Investment & Finance12
- Travel & Hospitality10
- Membership & Community8
- E-Commerce & Marketplaces7
- Business Services6
- Cloud & IT Solutions4
- Media & News4
- AI & Business Tools2
- Construction & Engineering2
- Education2
- Events & Engagement2
- Healthcare2
- Booking & Scheduling1
- HR & Workforce1
- Marketing & Promotion1
Operational status5
Product type24
- Corporate Portal21
- Investment Platform12
- E-Commerce Platform7
- Food & Hospitality Platform7
- Community & Networking Platform5
- Business Services Portal5
- Media & News Portal4
- Membership Platform3
- Travel Platform3
- Cloud Services Platform3
- Customer Support Portal2
- Event Management Platform2
- Healthcare Platform2
- Construction Management Platform2
- Marketing Platform1
- Business Networking Platform1
- Corporate Website1
- Associate Portal1
- HR Management Platform1
- Booking Platform1
- Education Platform1
- Executive Portal1
- Search Platform1
- AI Chat Platform1
30
results
4
organizations
13 platforms · 17 products
- Active 30
Results for “NTT Investment”
| Name | Organization | Record | Type | Status | Domain | Views |
|---|---|---|---|---|---|---|
| WBG Cloud Mall | World Business Groups | Product | E-Commerce Platform | Active | cloudmall.worldbusinessgroups.com | 1 |
| NTT Investment Portal | NTT Groups | Product | Investment Platform | Active | investment.nttgroups.com | 0 |
| EMS Investment Portal | VividVerseGlobal | Product | Investment Platform | Active | events-investors.vividverseglobal.com | 0 |
| CMS Investment Portal | VividVerseGlobal | Product | Investment Platform | Active | cms-invest.vividverseglobal.com | 0 |
| NTT Global Support Center | NTT Groups | Product | Customer Support Portal | Active | support.nttgroups.com | 0 |
| MISA Construction Portal | VividVerseGlobal | Product | Investment Platform | Active | misa-const.vividverseglobal.com | 0 |
| WBG Membership Portal | World Business Groups | Product | Membership Platform | Active | membership.worldbusinessgroups.com | 0 |
| NTT Cloud Mall | NTT Groups | Product | E-Commerce Platform | Active | cloudmall.nttgroups.com | 0 |
| WBG Promotion | World Business Groups | Platform | Marketing Platform | Active | promotions.worldbusinessgroups.com | 0 |
| WBG Society | World Business Groups | Platform | Community & Networking Platform | Active | society.worldbusinessgroups.com | 0 |
| MISA Services Portal | VividVerseGlobal | Product | Investment Platform | Active | misa-services.vividverseglobal.com | 0 |
| WBG Partner | World Business Groups | Platform | Corporate Portal | Active | partners.worldbusinessgroups.com | 0 |
| WBG Global | World Business Groups | Platform | Corporate Portal | Active | global.worldbusinessgroups.com | 0 |
| NTT Associate TFSaudi | NTT Groups | Platform | Associate Portal | Active | ksa.pos.nttintl.com/tfsaudi | 0 |
| NTT QA Services | NTT Groups | Platform | Business Services Portal | Active | nttqa.nttintl.com | 0 |
| NTT Cloud Services | NTT Groups | Platform | Cloud Services Platform | Active | cloudservices.nttintl.com | 0 |
| NTT Announcement 2021 | NTT Groups | Platform | Corporate Portal | Active | announcement2021.nttintl.com | 0 |
| NTT Global Support | NTT Groups | Platform | Business Services Portal | Active | support.nttintl.com | 0 |
| NTT Cloud Mall | NTT Groups | Platform | E-Commerce Platform | Active | cloudmall.nttintl.com | 0 |
| NTT Members Mall | NTT Groups | Platform | E-Commerce Platform | Active | membermall.nttintl.com | 0 |
| WBG Appointments | World Business Groups | Platform | Business Services Portal | Active | appointments.worldbusinessgroups.com | 0 |
| Nawaz Groups Main | Nawaz Groups | Platform | Corporate Portal | Active | nawazgroups.com | 0 |
| NTT Forms | NTT Groups | Product | Event Management Platform | Active | forms.ntthr.com | 0 |
| NTT Healthcare Tools | NTT Groups | Product | Healthcare Platform | Active | healthtools.nttgroups.com | 0 |
Prefer an overview? Group by organization or by category.