Catalog
Product Directory
Every product, platform and service across NTT Groups, its strategic partners and associates.
Filters129 results · show· hide
Type of record2
Organization8
Category15
Operational status5
Product type23
- Corporate Portal23
- Investment Platform8
- Food & Hospitality Platform7
- E-Commerce Platform7
- Business Services Portal5
- Community & Networking Platform5
- Media & News Portal4
- Membership Platform3
- Cloud Services Platform3
- Travel Platform3
- Associate Portal2
- Customer Support Portal2
- Event Management Platform2
- Healthcare Platform2
- Construction Management Platform2
- Search Platform1
- B2B Trading Platform1
- Corporate Website1
- HR Management Platform1
- Booking Platform1
- Education Platform1
- Executive Portal1
- AI Chat Platform1
29
results
5
organizations
12 platforms · 17 products
- Active 29
Results for “NTT International”
| Name | Organization | Record | Type | Status | Domain | Views |
|---|---|---|---|---|---|---|
| NTT QA Services | NTT Groups | Platform | Business Services Portal | Active | nttqa.nttintl.com | 0 |
| NTT Cloud Services | NTT Groups | Platform | Cloud Services Platform | Active | cloudservices.nttintl.com | 0 |
| NTT Associate TFSaudi | NTT Groups | Platform | Associate Portal | Active | ksa.pos.nttintl.com/tfsaudi | 0 |
| NTT Announcement 2021 | NTT Groups | Platform | Corporate Portal | Active | announcement2021.nttintl.com | 0 |
| NTT Cloud Mall | NTT Groups | Platform | E-Commerce Platform | Active | cloudmall.nttintl.com | 0 |
| WBG International | World Business Groups | Platform | Corporate Portal | Active | international.worldbusinessgroups.com | 0 |
| NTT Global Support | NTT Groups | Platform | Business Services Portal | Active | support.nttintl.com | 0 |
| NTT Members Mall | NTT Groups | Platform | E-Commerce Platform | Active | membermall.nttintl.com | 0 |
| Global Trading Platform | VividVerseGlobal | Product | B2B Trading Platform | Active | trading.vividverseglobal.com | 0 |
| Global Club | World Business Groups | Platform | Community & Networking Platform | Active | globalclub.worldbusinessgroups.com | 0 |
| Arubatools Associate | WBG Networks | Platform | Associate Portal | Active | arubatools.wbgnetworks.com | 0 |
| WBG Cloud Mall | World Business Groups | Product | E-Commerce Platform | Active | cloudmall.worldbusinessgroups.com | 1 |
| NTT Global Support Center | NTT Groups | Product | Customer Support Portal | Active | support.nttgroups.com | 0 |
| WBG Appointments | World Business Groups | Platform | Business Services Portal | Active | appointments.worldbusinessgroups.com | 0 |
| Nawaz Groups Main | Nawaz Groups | Platform | Corporate Portal | Active | nawazgroups.com | 0 |
| NTT Investment Portal | NTT Groups | Product | Investment Platform | Active | investment.nttgroups.com | 0 |
| NTT Forms | NTT Groups | Product | Event Management Platform | Active | forms.ntthr.com | 0 |
| NTT Healthcare Tools | NTT Groups | Product | Healthcare Platform | Active | healthtools.nttgroups.com | 0 |
| CMS Investment Portal | VividVerseGlobal | Product | Investment Platform | Active | cms-invest.vividverseglobal.com | 0 |
| NTT Cloud Mall | NTT Groups | Product | E-Commerce Platform | Active | cloudmall.nttgroups.com | 0 |
| YU Alumni | NTT Groups | Product | Community & Networking Platform | Active | alumni.ntthr.com | 3 |
| Groundwork | NTT Groups | Product | Construction Management Platform | Active | groundwork.ntthr.com | 8 |
| OpenLib AI | NTT Groups | Product | AI Chat Platform | Active | openlib.ntthr.com | 2 |
| CMS - Construction Management | VividVerseGlobal | Product | Construction Management Platform | Active | cms.vividverseglobal.com | 0 |
Prefer an overview? Group by organization or by category.