Catalog
Product Directory
Every product, platform and service across NTT Groups, its strategic partners and associates.
Filters120 results · show· hide
Type of record2
Organization8
Category16
- Corporate & Information34
- Business Services12
- Membership & Community12
- Investment & Finance11
- Media & News11
- Travel & Hospitality10
- E-Commerce & Marketplaces8
- Cloud & IT Solutions4
- Healthcare4
- Events & Engagement3
- Marketing & Promotion3
- AI & Business Tools2
- Construction & Engineering2
- Education2
- Booking & Scheduling1
- HR & Workforce1
Operational status5
Product type25
- Corporate Portal28
- Media & News Portal11
- Investment Platform11
- Business Services Portal10
- Community & Networking Platform8
- E-Commerce Platform8
- Food & Hospitality Platform7
- Membership Platform4
- Healthcare Platform4
- Marketing Platform3
- Associate Portal3
- Travel Platform3
- Cloud Services Platform3
- Event Management Platform3
- Customer Support Portal2
- Executive Portal2
- Construction Management Platform2
- Consulting Platform1
- Business Networking Platform1
- Corporate Website1
- HR Management Platform1
- Booking Platform1
- Education Platform1
- Search Platform1
- AI Chat Platform1
120
results
8
organizations
95 platforms · 25 products
- Offline 56
- Active 39
- Coming soon 22
- Maintenance 2
- Beta 1
Results for “NTT world”
| Name | Organization | Record | Type | Status | Domain | Views |
|---|---|---|---|---|---|---|
| NTT POS KSA | NTT Groups | Platform | Food & Hospitality Platform | Coming soon | ksa.pos.nttintl.com | 0 |
| NTT Cloud Mall | NTT Groups | Platform | E-Commerce Platform | Active | cloudmall.nttintl.com | 0 |
| Green Basket Online | NTT Groups | Platform | Food & Hospitality Platform | Offline | greenbasketonline.com | 0 |
| NG-NTT Global | Nawaz Groups | Platform | Corporate Portal | Offline | nttglobal.nawazgroups.com | 0 |
| NTT Members Mall | NTT Groups | Platform | E-Commerce Platform | Active | membermall.nttintl.com | 0 |
| WBG Networks Society News | WBG Networks | Platform | Media & News Portal | Active | societynews.wbgnetworks.com | 0 |
| Royal Networks | Royal Networks | Platform | Community & Networking Platform | Active | theroyalnetworks.com | 0 |
| EMS Investment Portal | VividVerseGlobal | Product | Investment Platform | Active | events-investors.vividverseglobal.com | 0 |
| Nawaz Groups Main | Nawaz Groups | Platform | Corporate Portal | Active | nawazgroups.com | 0 |
| Global Engineering Design | NTT Groups | Platform | Corporate Portal | Offline | globaledd.com | 0 |
| Royal ERP | Royal Networks | Platform | Corporate Portal | Coming soon | erp.theroyalnetworks.com | 0 |
| WBG Search Global | NTT Groups | Platform | Search Platform | Coming soon | wbgsearch.nttintl.com | 0 |
| NTT Forms | NTT Groups | Product | Event Management Platform | Active | forms.ntthr.com | 0 |
| WBG Cloud Services | NTT Groups | Platform | Cloud Services Platform | Maintenance | wbgcloudservices.nttintl.com | 0 |
| NTT Healthcare Tools | NTT Groups | Product | Healthcare Platform | Active | healthtools.nttgroups.com | 0 |
| YU Alumni | NTT Groups | Product | Community & Networking Platform | Active | alumni.ntthr.com | 3 |
| Groundwork | NTT Groups | Product | Construction Management Platform | Active | groundwork.ntthr.com | 8 |
| OpenLib AI | NTT Groups | Product | AI Chat Platform | Active | openlib.ntthr.com | 2 |
| AI Voice Calling System | NTT Groups | Product | Customer Support Portal | Beta | voice.ntthr.com | 1 |
| CMS - Construction Management | VividVerseGlobal | Product | Construction Management Platform | Active | cms.vividverseglobal.com | 0 |
| PAMS - Healthcare Services | NTT Groups | Product | Healthcare Platform | Active | healthtool.nttgroups.com | 1 |
| EMS - Event Management System | VividVerseGlobal | Product | Event Management Platform | Active | ems.vividverseglobal.com | 1 |
| MISA Construction Portal | VividVerseGlobal | Product | Investment Platform | Active | misa-const.vividverseglobal.com | 0 |
| EMS Public Events Portal | VividVerseGlobal | Product | Event Management Platform | Active | publicevents.vividverseglobal.com | 0 |
Prefer an overview? Group by organization or by category.