Catalog
Product Directory
Every product, platform and service across NTT Groups, its strategic partners and associates.
Filters80 results · show· hide
Type of record2
Organization10
Category11
Operational status4
Product type21
- Corporate Portal11
- Media & News Portal10
- E-Commerce Platform9
- Business Services Portal8
- Community & Networking Platform7
- Investment Platform7
- Associate Portal5
- Membership Platform4
- Marketing Platform3
- Healthcare Platform3
- Cloud Services Platform2
- Food & Hospitality Platform2
- Business Networking Platform1
- Personal Brand Website1
- Information Portal1
- Search Platform1
- Consulting Platform1
- Customer Support Portal1
- Travel Platform1
- Corporate Website1
- Event Management Platform1
80
results
10
organizations
65 platforms · 15 products
- Active 37
- Offline 23
- Coming soon 16
- Maintenance 4
Results for “WBG Associates”
| Name | Organization | Record | Type | Status | Domain | Views |
|---|---|---|---|---|---|---|
| NTT Investment | NTT Groups | Platform | Investment Platform | Coming soon | investment.nttintl.com | 0 |
| NTT POS KSA | NTT Groups | Platform | Food & Hospitality Platform | Coming soon | ksa.pos.nttintl.com | 0 |
| NTT Members Registration | NTT Groups | Platform | Membership Platform | Coming soon | membersreq.nttintl.com | 0 |
| INRE Global | INRE Global | Platform | Corporate Portal | Coming soon | inreglobal.com | 0 |
| VVG Main Portal | VividVerseGlobal | Product | Corporate Website | Maintenance | vividverseglobal.com | 0 |
| CMS Investment Portal | VividVerseGlobal | Product | Investment Platform | Active | cms-invest.vividverseglobal.com | 0 |
| EMS Investment Portal | VividVerseGlobal | Product | Investment Platform | Active | events-investors.vividverseglobal.com | 0 |
| EMS Public Events Portal | VividVerseGlobal | Product | Event Management Platform | Active | publicevents.vividverseglobal.com | 0 |
Prefer an overview? Group by organization or by category.